JT150GY-11
Product Details
ENGINE | |
Engine Type | CG engine, single cylinder, air cooled, 4 stroke |
Bore and Stroke | 62 x 49.5 mm |
Displacement | 149.4 ml |
Compression Ratio | 9.0 : 1 |
Maximun Power | 8.2 kw / 8500r / min |
Maximun Torque | 9.8 N.m/ 7500r /min |
Transmission | 5 gear shifting |
Ignition | CDI |
Starting | Electric & kick starting |
Clutch | Hand clutch |
CHASSIS / SUSPENSION / BRAKES | |
Front Suspension | Hydraulic damp |
Rear Suspension | Mid-ship single spring shock absorber |
Front Brake | Single disc |
Rear Brake | Drum |
Front Tire | 90/90-19 |
Rear Tire | 110/100-17 |
DIMENSIONS | |
Height | 1210 mm |
Width | 880 mm |
Length | 2070 mm |
Wheel Base | 1360 mm |
WARRANTY | |
1 year or 6000km factory warranty |