JT250TW-22
Product Details
ENGINE | |
Engine Type | CG engine, single cylinder, air-cooled, 4 stroke |
Bore and Stroke | 67 x 65 mm |
Displacement | 229.2 ml |
Compression Ratio | 9.0:1 |
Maximun Power | 11.5 kw / 7000r / min |
Maximun Torque | 16 N.m / 5500r / min |
Transmission | Shaft drive |
Ignition | CDI |
Starting | Electric & kick starting |
Clutch | Hand clutch |
CHASSIS / SUSPENSION / BRAKES | |
Front Suspension | Spring shock absorption |
Rear Suspension | Spring plate |
Front Brake | Drum brake |
Rear Brake | Drum brake |
Front Tire | 5.0-12 |
Rear Tire | 5.0-12 |
DIMENSIONS / CARGO BOX SIZE | |
Height | 2100 mm |
Width | 1350 mm |
Length | 4055 mm |
Cargo Box Size | 1350 X 2200 mm |
WARRANTY | |
1 year or 6000km factory warranty |