JT50QT-58A
Product Details
ENGINE | |
Engine Type | Single Cylinder, 4 Stroke, Forced Air Cooled |
Bore and Stroke | 39 x 41.5 mm |
Displacement | 49.5 ml |
Compression Ratio | 10.5 : 1 |
Maximun Power | 2.1 kw / 7500r / min |
Maximun Torque | 3.1 N.m / 6500r / min |
Transmission | V-belt automatic |
Ignition | CDI |
Starting | Electric & kick starting |
Clutch | Automatic clutch |
CHASSIS / SUSPENSION / BRAKES | |
Front Suspension | Hydraulic damp |
Rear Suspension | Spring shock absorber |
Front Brake | Single disc |
Rear Brake | Drum brake |
Front Tire | 3.5-10 |
Rear Tire | 3.5-10 |
DIMENSIONS | |
Height | 1075 mm |
Width | 640 mm |
Length | 1700 mm |
Wheel Base | 1195 mm |
WARRANTY | |
1 year or 6000km factory warranty |